Model NO.: BVR
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, UL, CCC
Brand: Upward
Wire Color: as Per Customer′s Requirement
Wire Packing: PP+Carton
Shape: Round Wire
Electrical Wire Type: Fire Flame Retardant
Electrical Wire Conductor: Copper
Electrcial Wire Shealth Material: PVC
Cable Standard: IEC60332
Cable Packing: Plastic Reel
Cable Sectional Area: 1.5mm2-16mm2
Trademark: Upward
Transport Package: Export Packing
Specification: 1.5 2, 5 4 10 16 25 SQMM
Origin: China
HS Code: 8544491000
Model NO.: BVR
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, UL, CCC
Brand: Upward
Wire Color: as Per Customer′s Requirement
Wire Packing: PP+Carton
Shape: Round Wire
Electrical Wire Type: Fire Flame Retardant
Electrical Wire Conductor: Copper
Electrcial Wire Shealth Material: PVC
Cable Standard: IEC60332
Cable Packing: Plastic Reel
Cable Sectional Area: 1.5mm2-16mm2
Trademark: Upward
Transport Package: Export Packing
Specification: 1.5 2, 5 4 10 16 25 SQMM
Origin: China
HS Code: 8544491000
Feature of electrical wire1. Electircal Wire Price Unit: MeterÂ
2. PVC Insulated and sheath
Parameter of electrical wire
1. Electrical wire Voltage Uo/U 450/750V
2. Electrical wire Long-time working temperature should be lower than 70°C (Can be 90°C or 105°C),Â
should not be lower than 0°C.
3. Electrical wire Minimum bending radius: minimum bending diameter is two times of cable diameter while test bindingÂ
Specification of Electrical wire
Electrical Wire Type: Pure Copper Conductor , Single Core CU/PVC Electric Wire
Electrical Wire Strandard: IEC60332, GB/T5023-2008 JB8734-1998
Electrical Wire Voltage: 300/500V 450/750V
Electrical Wire Specification: Single Core 13-15AWG etc
Packing of electrical wire Length: 100M 500M 1000M
Type | Cross Section(mm2) | Conductor Size(No. of Cores/Diameter) | Rated Voltage | Nominal Insulation Thickness(mm) | Reference Weight(kg/km) | Application |
Solid Type | 0.5 | 1/0.80 | 300/500V 450/750V |
0.6 | 8.0 | Solid, Hard,Suitable for fixed installation |
0.75 | 1/0.97 | 0.6 | 11.4 | |||
1 | 1/1.13 | 0.6 | 15.2 | |||
1.5 | 1/1.38 | 0.7 | 21 | |||
2.5 | 1/1.78 | 0.7 | 32 | |||
4 | 1/2.25 | 0.8 | 47 | |||
6 | 1/2.76 | 0.8 | 67 | |||
Stranded Type | 1.5 | 7/0.52 | 0.7 | 22 | Stranded, Flexible house wiring, Suitable for indoor applicant. | |
2.5 | 7/0.68 | 0.7 | 35 | |||
2.5 | 19/0.40 | 0.8 | 34 | |||
4 | 7/0.85 | 0.8 | 50 | |||
4 | 19/0.52 | 0.8 | 51 | |||
6 | 7/1.04 | 0.8 | 71 | |||
6 | 19/0.64 | 0.8 | 72 | |||
10 | 7/1.35 | 1.0 | 118 | |||
10 | 49/0.52 | 1.0 | 127 | |||
16 | 7/1.70 | 1.0 | 177 | |||
16 | 49/0.64 | 1.0 | 184 | |||
Flexible Type | 1.5 | 30/0.25 | 0.7 | 22 | Ultra Flexible, Soft Conductor, Suitable for small power equipment instrument. | |
2.5 | 49/0.25 | 0.8 | 34 | |||
4 | 56/0.30 | 0.8 | 49 | |||
6 | 84/0.30 | 0.8 | 70 | |||
10 | 77/0.40 | 1.0 | 117 | |||
16 | 119/0.40 | 1.0 | 168 | |||
25 | 189/0.40 | 1.2 | 265 | |||
... | Â | Â | Â |
Our factory
 Feature of electrical wire
1. Electircal Wire Price Unit: MeterÂ
2. PVC Insulated and sheath
Parameter of electrical wire
1. Electrical wire Voltage Uo/U 450/750V
2. Electrical wire Long-time working temperature should be lower than 70°C (Can be 90°C or 105°C),Â
should not be lower than 0°C.
3. Electrical wire Minimum bending radius: minimum bending diameter is two times of cable diameter while test bindingÂ
Specification of Electrical wire
Electrical Wire Type: Pure Copper Conductor , Single Core CU/PVC Electric Wire
Electrical Wire Strandard: IEC60332, GB/T5023-2008 JB8734-1998
Electrical Wire Voltage: 300/500V 450/750V
Electrical Wire Specification: Single Core 13-15AWG etc
Packing of electrical wire Length: 100M 500M 1000M
Type | Cross Section(mm2) | Conductor Size(No. of Cores/Diameter) | Rated Voltage | Nominal Insulation Thickness(mm) | Reference Weight(kg/km) | Application |
Solid Type | 0.5 | 1/0.80 | 300/500V 450/750V |
0.6 | 8.0 | Solid, Hard,Suitable for fixed installation |
0.75 | 1/0.97 | 0.6 | 11.4 | |||
1 | 1/1.13 | 0.6 | 15.2 | |||
1.5 | 1/1.38 | 0.7 | 21 | |||
2.5 | 1/1.78 | 0.7 | 32 | |||
4 | 1/2.25 | 0.8 | 47 | |||
6 | 1/2.76 | 0.8 | 67 | |||
Stranded Type | 1.5 | 7/0.52 | 0.7 | 22 | Stranded, Flexible house wiring, Suitable for indoor applicant. | |
2.5 | 7/0.68 | 0.7 | 35 | |||
2.5 | 19/0.40 | 0.8 | 34 | |||
4 | 7/0.85 | 0.8 | 50 | |||
4 | 19/0.52 | 0.8 | 51 | |||
6 | 7/1.04 | 0.8 | 71 | |||
6 | 19/0.64 | 0.8 | 72 | |||
10 | 7/1.35 | 1.0 | 118 | |||
10 | 49/0.52 | 1.0 | 127 | |||
16 | 7/1.70 | 1.0 | 177 | |||
16 | 49/0.64 | 1.0 | 184 | |||
Flexible Type | 1.5 | 30/0.25 | 0.7 | 22 | Ultra Flexible, Soft Conductor, Suitable for small power equipment instrument. | |
2.5 | 49/0.25 | 0.8 | 34 | |||
4 | 56/0.30 | 0.8 | 49 | |||
6 | 84/0.30 | 0.8 | 70 | |||
10 | 77/0.40 | 1.0 | 117 | |||
16 | 119/0.40 | 1.0 | 168 | |||
25 | 189/0.40 | 1.2 | 265 | |||
... | Â | Â | Â |
Our factory
Â
UV Film,UV Screen Protector,UV Curing Screen Protector
Shenzhen Jianjiantong Technology Co., Ltd. , https://www.mct-sz.com