Maxing 3a satellite parameter table
| |||||||||
|
3710 H 2170 tp: 0 fec: 3/4 Beam: Global | Ang DaTIng Daan | encryption | Irdeto-2 | 38 | 37 | English language | 110718 | Philippines |
3736 H 3000 tp: 0 fec: 3/4 Beam: Global | UTV Movies | encryption | Irdeto-2 | 273 | 274 | Hindi | 101217 | India |
4000 H 30000 tp: NULL fec: 5/6 Beam: Global | Explore the World (India) | encryption | Director DVB-S2-8PSK MPEG-4 | 301 | 316 | English language | 110701 | Ascent Media United States |
True Vision | encryption | DVB-S2-8PSK MPEG-4 | 321 | 322 | 091116 | |||
Life Inspired | free | DVB-S2-8PSK MPEG-4 | 331 | 332 | 090923 | |||
We TV | encryption | Director DVB-S2-8PSK MPEG-4 | 401 | 402 | English language | 100220 | ||
Food Network HD (Asia) | encryption | Director DVB-S2-8PSK MPEG-4 | 611 | 612 | English language | 101021 | ||
Sundance Channel (Asia) | encryption | Director DVB-S2-8PSK MPEG-4 | 711 | 712 | English language | 101005 | ||
Sundance Channel (Malaia) | encryption | DVB-S2-8PSK MPEG-4 | 522 | 750 | English language | 120228 | ||
Kix | encryption | DVB-S2-8PSK MPEG-2 | 911 | 912 | English language | 110622 | ||
Thrill | encryption | DVB-S2-8PSK MPEG-2 | 920 | 921 | English language | 110622 | ||
Kalaiganr TV (Asia) | free | DVB-S2-8PSK MPEG-4 | 622 | 640 | 0 | 110706 | ||
4040 H 28600 tp: NULL fec: 5/6 Beam: Global | All Sports Network | encryption | Irdeto-2 DVB-S2-8PSK MPEG-4 | 2001 | 3001 | English language | 110727 | RRSat Global Israel |
Ginx TV | encryption | Irdeto-2 DVB-S2-8PSK MPEG-2 | 2002 | 3002 | English language | 110727 | ||
I-Concerts (50i) | encryption | Viaccess-2.5 DVB-S2-8PSK MPEG-4 | 2004 | 3004 | 110727 | |||
Sky News HD | encryption | Viaccess-2.5 DVB-S2-8PSK MPEG-4 | 2005 | 3005 | English language | 110727 | ||
NBA HD | encryption | Viaccess-2.5 DVB-S2-8PSK MPEG-4 | 2006 | 3006 | English language | 110727 | ||
Fashion Wild (Chinese) | free | DVB-S2-8PSK MPEG-4 | 2008 | 3008 | 120110 | |||
Unitel Classica (Asia) | encryption | DVB-S2-8PSK MPEG-4 | 2009 | 3009 | English language | 110727 | ||
Nat Geo Music | encryption | DVB-S2-8PSK MPEG-2 | 2010 | 3010 | English language | 110919 | ||
4120 H 30000 tp: NULL fec: 5/6 Beam: Global | JimJam (Asia) | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 310 | 320 | English language | 111014 | Malaysia |
Astro Aruna | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 510 | 500 | Malay | 110621 | ||
Astro Ria | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 610 | 600 | Malay | 110924 | ||
Tenying Film (Singapore) | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 710 | 700 | Chinese Cantonese | 110621 | ||
Golf Channel (Asia) | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 810 | 800 | 110621 | |||
Tenying Film (Southeast Asia) | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 910 | 900 | Chinese Cantonese | 110621 | ||
Biography (Asia) | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 1010 | 1000 | English language | 110621 | ||
History (Asia) | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 1110 | 1100 | English language | 110621 | ||
Crime and Investigation (Asia) | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 1210 | 1200 | English language | 110621 | ||
Goal TV 1 | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 1410 | 1400 | English language | 120507 | ||
Goal TV 2 | encryption | PowerVu DVB-S2-8PSK MPEG-4 | 1510 | 1500 | English language | 120507 | ||
Setanta Sports (Asia) | encryption | DVB-S2-8PSK MPEG-4 | 7100 | 7000 | English language | 120507 | ||
4148 V 7200 tp: 12 fec: 2/3 Beam: Global | Big Boss | free | MPEG-4 | 259 | 256 | 0 | 111110 | India |
4163 H 5500 tp: NULL fec: 3/4 Beam: Global | Send | free | 091009 | Malaysia | ||||
4165 H 14400 tp: 12 fec: 2/3 Beam: Global | RRSat promo | free | DVB-S2-8PSK | 2001 | 3001 | English language | 120507 | RRSat Global Israel |
High TV | free | DVB-S2-8PSK MPEG-4 3D | 2002 | 3002 | English language | 120507 | ||
World Fashion Channel (International) | free | DVB-S2-8PSK | 2003 | 3003 | English language | 120507 | ||
Televiva Vision 2 | encryption | DVB-S2-8PSK | 2004 | 3004 | Indonesian | 120614 | ||
Baby TV (Asia) | encryption | DVB-S2-8PSK | 2005 | 3005 | 0 | 120719 | ||
Test 1 | free | DVB-S2-8PSK | 2006 | 3006 | 0 | 120719 | ||
Test 2 | free | DVB-S2-8PSK | 2007 | 3007 | 0 | 120719 |
Board To Board Connector,3.00Mm Board To Board Connector,1.00Mm Board To Board Connector,0.80Mm Board To Board Connector
Shenzhen CGE Electronics Co.,Ltd , https://www.cgeconnector.com