Model NO.: YXV-U Cable
Wire Core Material: Red Copper Wire
Certification: ISO, CCC, SGS
Model: Yxv-U, Yxv-R, N2xy Cu/XLPE/PVC
Brand: Hongda
Standard: IEC 60502
Rated Voltage: 0.6/1 Kv
Trademark: Hongda
Transport Package: Drum or as Customer Require
Specification: 1.5mm2 to 400mm2
Origin: China
HS Code: 8544492100
Model NO.: YXV-U Cable
Wire Core Material: Red Copper Wire
Certification: ISO, CCC, SGS
Model: Yxv-U, Yxv-R, N2xy Cu/XLPE/PVC
Brand: Hongda
Standard: IEC 60502
Rated Voltage: 0.6/1 Kv
Trademark: Hongda
Transport Package: Drum or as Customer Require
Specification: 1.5mm2 to 400mm2
Origin: China
HS Code: 8544492100
YXV-U, YXV-R, N2XY CU/XLPE/PVC XLPE Insulated Power CablesPlace of use
These cables have a low dielectric loss, used in Indoors and outdoors, in cable ducts, underground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
YXV-U, YXV-R, N2XY CU/XLPE/PVC -Â Construction
Â
Conductor: | : rigid red copper wire, class  1 (Φ ≤ 4 mm²)  stranded circular compacted copper class 2 (Φ>4mm²) |
Insulation | : XLPE crosslinked polyethylene (no dry cool) / PVC |
Filler | : Filler |
Outer sheath | : PVC / PE |
YVZ2V-U, YVZ2V-R, NYRY -Â Technical data and tests | |
Standards | : NF C 32-321 C32-321/A1; IEC 60502-1 NF EN 60332-1-2; NF CÂ 15-100 |
Nominal voltage U0/U | : 0,6/1 kV |
Test voltage (50 Hz) | : 4 kV |
Maximun voltage Um | : 1,2 kV |
Maximun operating temperature | : +90° C |
Maximun short circuit temperature | : +250° C |
Min. operating temperature  (without mechanical shocks) |
: -25° C |
Minimum installation and use temp. | : -10° C |
Minimum bending radius per  D cable diameter (in mm) |
: 8 x D |
Maximum pulling stress | : 5 kg/mm² (of copper cross section) |
Core colours | single core : black two cores : blue-Red three  cores : red-yellow-blue four cores : red-yellow-blue-black five cores : red-yellow-blue-black-green Or as customer requirements |
Sheath colour | : black |
YXV-U, YXV-R, N2XY CU/XLPE/PVC-Â Applications
This cable is for use on industrial sites and the upright columns of buildings. Particularly suited in cases of high operating temperatures and when high resistance to solar radiation and atmospheric agents is required.
Presents good resistance to low temperatures and chemical agents. It can be used without additional mechanical protection in open air, fixed to walls or in raceways, inside walkways, and in empty in constructions in general.
It can be laid underground with mechanical protection constucted from slabs, tiles, or bricks. It is not recommended to lay this cable in ground flooded for more than two months per year.
With appropriate mechanical protection it can be use in areas subject to risk of explosion, but in this case the permitted current load is reduced by 15%.
Â
Power cable 0.6/1 kVÂ -Â Other standards | |
German | :Â N2XY |
British | : CU/XLPE/PVC |
Serbian | : XP 00 |
Turkish | :Â YXV-U (-R) |
Romanian | : C2XY |
Â
DIMENSIONS | |||||||||
Cores number N° |
Cross section mm² |
Approx conductor diameter mm |
Insulation medium thickness mm |
Min. sheath thickness mm |
Max. external diameter mm |
Electric resistance at 20°C ohm/km |
Approx cable weight kg/km |
Current carrying air free A |
Current carrying burried A |
Single core | |||||||||
1x | 1.5 | 1.4 | 0.7 | 1.09 | 6.6 | 12.1 | 45 | 24 | 31 |
1x | 2.5 | 1.8 | 0.7 | 1.09 | 7 | 7.41 | 55 | 33 | 41 |
1x | 4 | 2.25 | 0.7 | 1.09 | 7.6 | 4.61 | 75 | 45 | 59 |
1x | 6 | 3.05 | 0.7 | 1.09 | 8.2 | 3.08 | 100 | 58 | 74 |
1x | 10 | 3.8 | 0.7 | 1.09 | 9.2 | 1.83 | 140 | 80 | 101 |
1x | 16 | 4.7 | 0.7 | 1.09 | 10.5 | 1.15 | 205 | 107 | 128 |
1x | 25 | 5.9 | 0.9 | 1.09 | 12.5 | 0.727 | 315 | 138 | 144 |
1x | 35 | 7.1 | 0.9 | 1.09 | 13.5 | 0.524 | 400 | 169 | 174 |
1x | 50 | 8 | 1 | 1.09 | 15 | 0.387 | 530 | 207 | 206 |
1x | 70 | 9.6 | 1.1 | 1.09 | 17 | 0.268 | 725 | 268 | 254 |
1x | 95 | 11.4 | 1.1 | 1.18 | 19 | 0.193 | 985 | 328 | 301 |
1x | 120 | 13.1 | 1.2 | 1.18 | 21 | 0.153 | 1260 | 382 | 343 |
1x | 150 | 14.6 | 1.4 | 1.26 | 23 | 0.124 | 1520 | 441 | 387 |
1x | 185 | 16.5 | 1.6 | 1.26 | 25.5 | 0.0991 | 1940 | 506 | 434 |
1x | 240 | 18.4 | 1.7 | 1.35 | 28.5 | 0.0754 | 2310 | 599 | 501 |
1x | 300 | 21.1 | 1.8 | 1.43 | 31 | 0.0601 | 3200 | 693 | 565 |
1x | 400 | 23.5 | 2 | 1.52 | 34.2 | 0.047 | 3931 | - | 639 |
1x | 500 | 26.5 | 2.2 | 1.6 | 38 | 0.0366 | 5020 | - | 713 |
1x | 630 | 30.1 | 2.4 | 1.69 | 44 | 0.0286 | 5324 | - | 785 |
Two cores | |||||||||
2x | 1.5 | 1.4 | 0.7 | 1.43 | 10.5 | 12.1 | 115 | 26 | 37 |
2x | 2.5 | 1.8 | 0.7 | 1.43 | 11.5 | 7.41 | 145 | 36 | 48 |
2x | 4 | 2.25 | 0.7 | 1.43 | 13 | 4.61 | 195 | 49 | 63 |
2x | 6 | 3.05 | 0.7 | 1.43 | 14 | 3.08 | 265 | 63 | 80 |
2x | 10 | 3.8 | 0.7 | 1.43 | 16 | 1.83 | 390 | 86 | 104 |
2x | 16 | 4.7 | 0.7 | 1.43 | 18.5 | 1.15 | 560 | 115 | 136 |
2x | 25 | 5.9 | 0.9 | 1.43 | 22 | 0.727 | 850 | 149 | 173 |
2x | 35 | 7.1 | 0.9 | 1.43 | 24.5 | T8 Led Tube Light
High quality T8 Aluminum housing, clear or milky plastic cover T8, rotable base T8, no stroble T8, electric ballast compatible T8 1.T8 LED Tube is effective lighting, excellent heat dissipation, more safer 2. Lamp shade with acrylic material of antistatic processing3. Low power consumption,longer lifespan(life span reach 50,000 hours) 4. Comfortable visual sense, no flash, no glare, no IR radiation 5. Easy to install, environmental protection 6. Some items can support trac dimming function. 7. Environment firendly,energy saving. T8 Led Tube,T8 Led Office Tube,T8 600Mm Led Tube,Efficiency T8 Led Tube Huizhou Youtech Light Industrail Co., LTD. , http://www.youtechlight.com |