Model NO.: 180Z
Classification: Hybrid Insulation Materials
Certification: UL, ISO9001
Color: Red, Blue, Yellow,Green, etc
Brand: Maxwel
Adhesive: Rubber
Certificate: UL, RoHS
Thickness: 0.125mm~0.2mm
Width: Maximum 1250mm
Trademark: Maxwel
Specification: UL, ROHS
Origin: Wenzhou
HS Code: 39191099
Model NO.: 180Z
Classification: Hybrid Insulation Materials
Certification: UL, ISO9001
Color: Red, Blue, Yellow,Green, etc
Brand: Maxwel
Adhesive: Rubber
Certificate: UL, RoHS
Thickness: 0.125mm~0.2mm
Width: Maximum 1250mm
Trademark: Maxwel
Specification: UL, ROHS
Origin: Wenzhou
HS Code: 39191099
Be up to UL and ROHS standardSoft PVC Film,Strong rubber adhesive
Excellent insulation,High flame retardant
More than 10 years' experience in pvc tape manufacturing
Excellent resistance to voltage and low temperature
Used for insulation protection of electrical wires and harness in automobile industry
180Z PVC Electrical Insulation Tape
PVC adhesive tape is made by smearing rubber like pressure-sensitive adhesive on PVC film (its backing material )and mangling them ,it has the feathers of insulation ,fire-resistance, high-voltage- resistance and cold resistance. It can be used in many electronic spare parts ,automobile wires, winding wires and insulation protection.
Single shrink packing with Maxwel label:
Code |
Backing | Adhesive | Thickness (mm) | Adhesion (N/cm) | Tensile (N/cm) | Elongation (%) | Temperature (°C) | Voltage Breakdown (KV/mm) |
100D | PVC | rubber | 0.1 | 1.5 | 14 | 160 | 80 | ≥40 |
110D | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 |
130D | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 |
150D | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 |
165D | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 |
180D | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 |
190D | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 |
200D | PVC | rubber | 0.2 | 1.5 | 30 | 220 | 80 | ≥40 |
100Z | PVC | rubber | 0.1 | 1.5 | 14 | 160 | 80 | ≥40 |
110Z | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 |
130Z | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 |
150Z | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 |
165Z | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 |
180Z | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 |
190Z | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 |
200Z | PVC | rubber | 0.2 | 1.5 | 30 | 220 | 80 | ≥40 |
Be up to UL and ROHS standard
Soft PVC Film,Strong rubber adhesive
Excellent insulation,High flame retardant
More than 10 years' experience in pvc tape manufacturing
Excellent resistance to voltage and low temperature
Used for insulation protection of electrical wires and harness in automobile industry
180Z PVC Electrical Insulation Tape
PVC adhesive tape is made by smearing rubber like pressure-sensitive adhesive on PVC film (its backing material )and mangling them ,it has the feathers of insulation ,fire-resistance, high-voltage- resistance and cold resistance. It can be used in many electronic spare parts ,automobile wires, winding wires and insulation protection.
Single shrink packing with Maxwel label:
Code |
Backing | Adhesive | Thickness (mm) | Adhesion (N/cm) | Tensile (N/cm) | Elongation (%) | Temperature (°C) | Voltage Breakdown (KV/mm) |
100D | PVC | rubber | 0.1 | 1.5 | 14 | 160 | 80 | ≥40 |
110D | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 |
130D | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 |
150D | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 |
165D | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 |
180D | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 |
190D | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 |
200D | PVC | rubber | 0.2 | 1.5 | 30 | 220 | 80 | ≥40 |
100Z | PVC | rubber | 0.1 | 1.5 | 14 | 160 | 80 | ≥40 |
110Z | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 |
130Z | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 |
150Z | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 |
165Z | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 |
180Z | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 |
190Z | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 |
200Z | PVC | rubber | 0.2 | 1.5 | 30 | 220 | 80 | ≥40 |
Transient voltage suppression diode, also known as a TVS diode, is a protective electronic component that protects electrical equipment from voltage spikes introduced by wires.
TVS diodes are placed in parallel with the circuit to be protected. When its voltage exceeds the burst breakdown level, excessive current is directly shunted. TVS diodes are clamps that suppress excessive voltages that exceed their breakdown voltage. When the overvoltage disappears, the TVS diode automatically resets and absorbs much more energy than a similarly rated crowbar circuit.
TVS,TVS DIODE,Transient voltage suppression diode
Changzhou Changyuan Electronic Co., Ltd. , https://www.cydiode.com